Mint green leaves have distinctive chocolate brown venation. A neat mounding habit makes ‘Cocomint’ suitable for landscapes and mixed containers for shade. It mixes well with other colorful Carnival varieties and has excellent heat tolerance.
| Plant Details | |
| Common Name | Coral Bells |
| Patent Status | PP24927 |
| Zone | 4 | 5 | 6 | 7 | 8 | 9 |
| Light | Part Shade | Full Shade |
| Height | 10IN | 12IN |
| Articles | Autumn Color |
| Program Details | |
| New | NEW 2026 |
Heuchera Carnival Cocomint 21
- Brand: Heuchera
- Product Code: 14159
- Availability: In Stock
Available Options
| Ship Week | Tray Price | Avail. | Order |
|---|---|---|---|
| W46/Nov 09 | $75.60 | 1 | |
| W22/May 24 | $75.60 | 21 | |
| Preorder | $75.60 | 1000 |
Related Products
Heuchera Carnival Peach Parfait 21
Large ruffled leaves are peach-toned with dark orange veining, brushed lightly with silver. A tidy m..
$75.60
| Ship Week | Avail. | Order |
|---|---|---|
| W21/May 17 | 20 | |
| Preorder | 999 |
Heuchera Carnival Peach Parfait 72
Large ruffled leaves are peach-toned with dark orange veining, brushed lightly with silver. A tidy m..
$183.60
| Ship Week | Avail. | Order |
|---|---|---|
| W46/Nov 09 | 5 | |
| W50/Dec 07 | 34 | |
| W13/Mar 22 | 48 | |
| W17/Apr 19 | 81 | |
| W19/May 03 | 103 | |
| W21/May 17 | 125 | |
| W23/Jun 01 | 147 | |
| W25/Jun 14 | 166 | |
| Preorder | 999 |
Heuchera Carnival Rose Granita 21
Jewel-toned foliage is frosted rosy-purple with prominent purple venation. It’s ideal for land..
$75.60
| Ship Week | Avail. | Order |
|---|---|---|
| W46/Nov 09 | 3 | |
| W47/Nov 16 | 12 | |
| Preorder | 999 |
Heuchera Carnival Rose Granita 72
Jewel-toned foliage is frosted rosy-purple with prominent purple venation. It’s ideal for land..
$183.60
| Ship Week | Avail. | Order |
|---|---|---|
| W46/Nov 09 | 21 | |
| W50/Dec 07 | 48 | |
| W13/Mar 22 | 104 | |
| W17/Apr 19 | 159 | |
| W19/May 03 | 214 | |
| W25/Jun 14 | 245 | |
| W29/Jul 12 | 259 | |
| Preorder | 999 |
Heuchera Carnival Watermelon 21
Leaves in soft shades of peach, pink, and green have hints of pink showing through from the undersid..
$75.60
| Ship Week | Avail. | Order |
|---|---|---|
| W46/Nov 09 | 3 | |
| W22/May 24 | 18 | |
| Preorder | 999 |
Heuchera Carnival Watermelon 72
Leaves in soft shades of peach, pink, and green have hints of pink showing through from the undersid..
$183.60
| Ship Week | Avail. | Order |
|---|---|---|
| W46/Nov 09 | 6 | |
| W50/Dec 07 | 21 | |
| W13/Mar 22 | 76 | |
| W15/Apr 05 | 113 | |
| W17/Apr 19 | 146 | |
| W19/May 03 | 180 | |
| W21/May 17 | 212 | |
| W25/Jun 14 | 237 | |
| W29/Jul 12 | 241 | |
| Preorder | 999 |
Heuchera Carnival Cinnamon Stick 72
Rich red and copper tones light up landscapes on this Heuchera from the Carnival series. 'Cinnamon S..
$183.60
| Ship Week | Avail. | Order |
|---|---|---|
| W46/Nov 09 | 3 | |
| W50/Dec 07 | 13 | |
| W17/Apr 19 | 58 | |
| W21/May 17 | 91 | |
| W29/Jul 12 | 120 | |
| Preorder | 999 |
Heuchera Carnival Lime Zest 21
Vibrant lime green foliage brightens shaded areas and tolerates the heat. ‘Carnival Lime Zest&..
$75.60
| Ship Week | Avail. | Order |
|---|---|---|
| W24/May 31 | 10 | |
| Preorder | 1000 |
Heuchera Carnival Lime Zest 72
Vibrant lime green foliage brightens shaded areas and tolerates the heat. ‘Carnival Lime Zest&..
$183.60
| Ship Week | Avail. | Order |
|---|---|---|
| W50/Dec 07 | 3 | |
| W17/Apr 19 | 15 | |
| Preorder | 1000 |





