Deep, vibrant red flowers with golden yellow centers bloom from early to late summer atop gray-green, ferny leaves. The color stays rich even with the full heat of summer. A Must Have™ perennial.
| Plant Details | |
| species | millefolium |
| Common Name | Yarrow |
| Patent Status | PP20763* |
| Zone | 4 | 5 | 6 | 7 | 8 |
| Light | Full Sun |
| Height | 18IN | 20IN | 22IN | 24IN | 26IN | 28IN | 30IN |
Achillea Pomegranate 72
- Brand: Achillea
- Product Code: 10018
- Availability: In Stock
Available Options
| Ship Week | Tray Price | Avail. | Order |
|---|---|---|---|
| W45/Nov 02 | $111.60 | 15 | |
| W02/Jan 04 | $111.60 | 29 | |
| W18/Apr 26 | $111.60 | 49 | |
| W31/Jul 26 | $111.60 | 81 | |
| Preorder | $111.60 | 997 |
Related Products
Achillea Paprika 21
Luscious apple red and paprika-colored flowers with sulphur yellow centers bloom from early to late ..
$53.55
| Ship Week | Avail. | Order |
|---|---|---|
| W20/May 10 | 7 | |
| Preorder | 999 |
Achillea Paprika 72
Luscious apple red and paprika-colored flowers with sulphur yellow centers bloom from early to late ..
$104.40
| Ship Week | Avail. | Order |
|---|---|---|
| W45/Nov 02 | 4 | |
| W13/Mar 22 | 13 | |
| W18/Apr 26 | 16 | |
| Preorder | 999 |
Achillea Pomegranate 21
Deep, vibrant red flowers with golden yellow centers bloom from early to late summer atop gray-green..
$55.65
| Ship Week | Avail. | Order |
|---|---|---|
| W45/Nov 02 | 9 | |
| W14/Mar 29 | 16 | |
| W20/May 10 | 18 | |
| Preorder | 996 |


