Search
Products meeting the search criteria
Armeria Dreameria® Dream Clouds 21
The Dreameria® series is a significant improvement over the usual Armeria varieties. Focused bre..
$58.80
Ship Week | Avail. | Order |
---|---|---|
W29/Jul 15 | 1 | |
W49/Dec 02 | 10 | |
Preorder | 996 |
Brunnera Permafrost 50
Broad, mostly silver leaves with only slight veining. 'Permafrost' is bred for better heat tolerance..
$151.50
Ship Week | Avail. | Order |
---|---|---|
W29/Jul 15 | 15 | |
W31/Jul 29 | 41 | |
W49/Dec 02 | 72 | |
Preorder | 999 |
Carex Feather Falls 72
This large showy Carex has both beautiful white and green variegation and attractive seed heads that..
$201.60
Ship Week | Avail. | Order |
---|---|---|
W45/Nov 04 | 88 | |
W49/Dec 02 | 129 | |
W11/Mar 09 | 184 | |
W15/Apr 06 | 239 | |
Preorder | 999 |

Carex pensylvanica 72
A low sedge with soft, delicate arching leaves that are semi-evergreen.Textured, shiny, deep green f..
$133.20
Ship Week | Avail. | Order |
---|---|---|
W33/Aug 12 | 22 | |
W49/Dec 02 | 55 | |
W11/Mar 09 | 88 | |
Preorder | 998 |
Delphinium Red Lark 50
Coral-to-red shades are unusual to Delphinium and these are striking! Although the plant has a compa..
$186.00
Ship Week | Avail. | Order |
---|---|---|
W29/Jul 15 | 74 | |
W39/Sep 23 | 138 | |
W49/Dec 02 | 168 | |
Preorder | 999 |
Polemonium Golden Feathers 50
Eye-catching variegation tolerates more sun than most Polemonium. Mauve flowers in the late spring c..
$181.50
Ship Week | Avail. | Order |
---|---|---|
W29/Jul 15 | 7 | |
W32/Aug 05 | 53 | |
W34/Aug 19 | 105 | |
W49/Dec 02 | 129 | |
W02/Jan 05 | 197 | |
W11/Mar 09 | 261 | |
Preorder | 999 |

Stachys Hummelo 21
Distinctive basal rosettes of ovate, heavily textured, glossy green foliage. Stiff, upright stalks, ..
$51.45
Ship Week | Avail. | Order |
---|---|---|
W49/Dec 02 | 8 | |
Preorder | 998 |