Search
Products meeting the search criteria
Acanthus Whitewater 50
Leaves with white shades look like waves of clean, clear water. Pink and cream flower stalks are sho..
$172.50
Ship Week | Avail. | Order |
---|---|---|
W23/Jun 03 | 11 | |
W30/Jul 22 | 58 | |
W34/Aug 19 | 89 | |
W48/Nov 25 | 121 | |
Preorder | 999 |


Amsonia hubrichtii 72
Gossamer threads of very fine, light green foliage create an ethereal display. Steel-blue, star-like..
$100.80
Ship Week | Avail. | Order |
---|---|---|
W30/Jul 22 | 6 | |
W34/Aug 19 | 35 | |
Preorder | 999 |
Anemone Fantasy Pocahontas 21
Frilly double pink flowers are held upright on strong stems. This vigorous dwarf selection forms an ..
$70.35
Ship Week | Avail. | Order |
---|---|---|
W30/Jul 22 | 14 | |
Preorder | 998 |
Anemone Fantasy Pocahontas 50
Frilly double pink flowers are held upright on strong stems. This vigorous dwarf selection forms an ..
$127.50
Ship Week | Avail. | Order |
---|---|---|
W30/Jul 22 | 81 | |
W32/Aug 05 | 89 | |
Preorder | 997 |

Anemone September Charm 50
Scores of silvery-pink blooms with yellow centers appear from late summer through fall with its deep..
$112.50
Ship Week | Avail. | Order |
---|---|---|
W30/Jul 22 | 54 | |
W32/Aug 05 | 74 | |
W36/Sep 02 | 127 | |
W38/Sep 16 | 204 | |
Preorder | 998 |
Anemone Snow Angel 50
With classic semi-double blooms Anemone ‘Snow Angel’ is our first dwarf variety in white..
$127.50
Ship Week | Avail. | Order |
---|---|---|
W30/Jul 22 | 39 | |
W32/Aug 05 | 59 | |
Preorder | 999 |
Artemisia Silver Mound 72
'Silver Mound' is grown for its striking foliage. Finely cut leaves form compact, rounded mounds tha..
$93.60
Ship Week | Avail. | Order |
---|---|---|
W23/Jun 03 | 40 | |
W30/Jul 22 | 58 | |
Preorder | 999 |

Asclepias incarnata 21
Our native swamp milkweed sports small, fragrant pink-to-mauve flowers that attract butterflies. Cut..
$51.45
Ship Week | Avail. | Order |
---|---|---|
W23/Jun 03 | 3 | |
W30/Jul 22 | 17 | |
Preorder | 998 |


Asclepias tuberosa 72
Our native butterfly weed sports intense orange flowers that attract butterflies! Asclepias tuberosa..
$90.00
Ship Week | Avail. | Order |
---|---|---|
W23/Jun 03 | 4 | |
W26/Jun 24 | 14 | |
W29/Jul 15 | 40 | |
W30/Jul 22 | 77 | |
Preorder | 999 |
Aster Purple Dome 72
Aptly named, a beautiful dome of purple daisies takes shape in the fall. This Aster exhibits a great..
$90.00
Ship Week | Avail. | Order |
---|---|---|
W26/Jun 24 | 22 | |
W28/Jul 08 | 40 | |
W30/Jul 22 | 51 | |
Preorder | 999 |
Astilbe Delft Lace 21
Spectacular blooms held high on a very short plant. Buds emerge a deep salmon-pink, then open to sof..
$64.05
Ship Week | Avail. | Order |
---|---|---|
W23/Jun 03 | 7 | |
W30/Jul 22 | 8 | |
Preorder | 999 |
Astilbe Purple Candles 21
Deep purple-red plumes are narrow and very upright. Their bold, full form glows against the distinct..
$58.80
Ship Week | Avail. | Order |
---|---|---|
W23/Jun 03 | 31 | |
W30/Jul 22 | 32 | |
Preorder | 999 |
Astilbe Purple Candles 50
Deep purple-red plumes are narrow and very upright. Their bold, full form glows against the distinct..
$92.50
Ship Week | Avail. | Order |
---|---|---|
W23/Jun 03 | 31 | |
W30/Jul 22 | 33 | |
Preorder | 998 |
Astilbe Snowdrift 50
Wide triangular plumes of bright white flowers sit atop tall stems in late spring. These showy, feat..
$92.50
Ship Week | Avail. | Order |
---|---|---|
W23/Jun 03 | 7 | |
W30/Jul 22 | 9 |
Astilbe Vision in Pink 50
'Vision in Pink' features bright pink flowers that appear over kelly green foliage in early summer. ..
$92.50
Ship Week | Avail. | Order |
---|---|---|
W29/Jul 15 | 15 | |
W30/Jul 22 | 17 | |
Preorder | 998 |
Carex Feather Falls 72
This large showy Carex has both beautiful white and green variegation and attractive seed heads that..
$199.44
Ship Week | Avail. | Order |
---|---|---|
W27/Jul 01 | 7 | |
W30/Jul 22 | 39 | |
W35/Aug 26 | 53 | |
W45/Nov 04 | 95 | |
Preorder | 999 |
Echinacea Kismet Raspberry 72
Very large, raspberry colored coneflowers are early blooming and stay in color all summer by taking ..
$207.36
Ship Week | Avail. | Order |
---|---|---|
W23/Jun 03 | 5 | |
W24/Jun 10 | 12 | |
W30/Jul 22 | 44 | |
Preorder | 999 |
Echinacea Kismet Red 72
Latest entry in a standout series. Large flowers in deeply saturated red fade slowly and rebloom in ..
$207.36
Ship Week | Avail. | Order |
---|---|---|
W23/Jun 03 | 9 | |
W24/Jun 10 | 26 | |
W30/Jul 22 | 50 | |
Preorder | 999 |


Echinacea Magnus 72
Flat, reddish-pink petals radiate from a large gold cone. ‘Magnus’ adapts to most soils,..
$90.00
Ship Week | Avail. | Order |
---|---|---|
W30/Jul 22 | 10 | |
Preorder | 999 |
Echinacea Sweet Sandia 72
Distinctive bands of pink and green run radially around the flower. It has the modern breeding we ex..
$207.36
Ship Week | Avail. | Order |
---|---|---|
W23/Jun 03 | 38 | |
W24/Jun 10 | 62 | |
W28/Jul 08 | 90 | |
W30/Jul 22 | 111 | |
Preorder | 998 |

Eupatorium Little Joe 50
Dwarf form of Joe-Pye weed has a stiff, more upright, more compact growth habit—it does not fl..
$97.50
Ship Week | Avail. | Order |
---|---|---|
W23/Jun 03 | 2 | |
W30/Jul 22 | 34 | |
Preorder | 999 |
Gaillardia Mesa Peach 72
Abundant bicolor light orange and yellow flowers stay vibrant all season without fading. Bushy plant..
$79.20
Ship Week | Avail. | Order |
---|---|---|
W23/Jun 03 | 1 | |
W30/Jul 22 | 16 | |
W31/Jul 29 | 28 | |
W32/Aug 05 | 31 | |
Preorder | 999 |
Geranium Mary Anne 50
Intense purple flowers have striking dark purple veins. 'Mary Anne' has the same flower power as 'Ro..
$137.00
Ship Week | Avail. | Order |
---|---|---|
W23/Jun 03 | 37 | |
W29/Jul 15 | 47 | |
W30/Jul 22 | 77 | |
Preorder | 999 |

Heliopsis Bleeding Hearts 72
Flowers open fire red then age to orange-red starting from the petal tips, and end up classic Heliop..
$104.40
Ship Week | Avail. | Order |
---|---|---|
W26/Jun 24 | 1 | |
W28/Jul 08 | 7 | |
W29/Jul 15 | 22 | |
W30/Jul 22 | 27 | |
Preorder | 999 |

Heliopsis Sunstruck 72
The bright white variegated foliage is laced with green veining and is the perfect contrast for its ..
$113.04
Ship Week | Avail. | Order |
---|---|---|
W30/Jul 22 | 10 | |
Preorder | 999 |

Helleborus Ivory Prince 21
Reliable classic known for its multitude of very upright and outward-facing flowers in shades of cre..
$106.05
Ship Week | Avail. | Order |
---|---|---|
W23/Jun 03 | 21 | |
W30/Jul 22 | 57 | |
Preorder | 997 |
Heuchera Forever Midnight 72
Intriguingly dark and mysterious. In fact, it’s the darkest selection in the Forever series. D..
$207.36
Ship Week | Avail. | Order |
---|---|---|
W23/Jun 03 | 7 | |
W26/Jun 24 | 42 | |
W30/Jul 22 | 54 | |
Preorder | 1000 |
Heuchera Forever Red 72
Joining its sister, Forever® 'Purple', 'Red' provides eye-scorching saturated shades of pure col..
$207.36
Ship Week | Avail. | Order |
---|---|---|
W23/Jun 03 | 19 | |
W25/Jun 17 | 23 | |
W26/Jun 24 | 49 | |
W30/Jul 22 | 110 | |
W32/Aug 05 | 171 | |
W40/Sep 30 | 214 | |
Preorder | 999 |
Heuchera Georgia Peach 72
Large bold leaves change colors throughout the growing season. In early spring they emerge peach-ora..
$207.36
Ship Week | Avail. | Order |
---|---|---|
W25/Jun 17 | 10 | |
W26/Jun 24 | 65 | |
W30/Jul 22 | 122 | |
W32/Aug 05 | 160 | |
W40/Sep 30 | 209 | |
Preorder | 999 |

Heuchera Green Spice 72
The broad green leaves of this variety have a silvery overlay, darker green edges, and outstanding b..
$172.80
Ship Week | Avail. | Order |
---|---|---|
W30/Jul 22 | 3 | |
Preorder | 999 |