Search
Products meeting the search criteria
Agastache Beelicious Pink 72
Long-lasting burgundy spires remain from July to September. We like how the light pink petals stand ..
$118.80
| Ship Week | Avail. | Order |
|---|---|---|
| W05/Jan 25 | 5 | |
| W15/Apr 05 | 20 | |
| W26/Jun 21 | 28 | |
| Preorder | 1000 |
Agastache Blue Boa 21
This is a highly floriferous variety with unusually thick purple flower spikes and violet-blue bloom..
$56.07
| Ship Week | Avail. | Order |
|---|---|---|
| W47/Nov 16 | 2 | |
| W15/Apr 05 | 5 | |
| Preorder | 997 |
Allium Bubble Bath 21
Three-inch lavender flower clusters are a lighter shade than ‘Millenium’, floating on st..
$65.31
| Ship Week | Avail. | Order |
|---|---|---|
| W15/Apr 05 | 22 | |
| Preorder | 998 |
Allium Lavender Bubbles 21
A deeper purple, 'Lavender Bubbles' starts to bloom as 'Millenium' finishes. Combine the two for a m..
$65.31
| Ship Week | Avail. | Order |
|---|---|---|
| W15/Apr 05 | 25 | |
| Preorder | 996 |
Allium Millenium 21
Large green strappy leaves give way to large orb-like blooms in midsummer, in tones of rosy-purple r..
$61.95
| Ship Week | Avail. | Order |
|---|---|---|
| W47/Nov 16 | 1 | |
| W15/Apr 05 | 44 | |
| W19/May 03 | 93 | |
| Preorder | 934 |
Amsonia Blue Ice 21
Lovely, periwinkle-blue, star-shaped flowers abound on the compact ‘Blue Ice’. Its brigh..
$54.60
| Ship Week | Avail. | Order |
|---|---|---|
| W15/Apr 05 | 10 | |
| Preorder | 996 |
Anemone Frilly Knickers 50
Elegant looking white bicolor flowers are semi-double, with pretty ruffled edges. Back sides are tin..
$135.00
| Ship Week | Avail. | Order |
|---|---|---|
| W47/Nov 16 | 10 | |
| W15/Apr 05 | 12 | |
| W25/Jun 14 | 44 | |
| Preorder | 965 |
Armeria Dreameria® Dream Clouds 72
The Dreameria® series is a significant improvement over the usual Armeria varieties. Focused bre..
$133.20
| Ship Week | Avail. | Order |
|---|---|---|
| W15/Apr 05 | 7 | |
| Preorder | 998 |
Aster Grape Crush 21
Beautiful blossoms of deep purple fully cover a large, round mound of attractive green foliage in au..
$57.96
| Ship Week | Avail. | Order |
|---|---|---|
| W47/Nov 16 | 6 | |
| W15/Apr 05 | 11 | |
| Preorder | 996 |
Buddleia Grand Cascade 72
Unlike the typical butterfly bush, the panicles on this flowering shrub cascade downward like the bo..
$133.92
| Ship Week | Avail. | Order |
|---|---|---|
| W15/Apr 05 | 2 | |
| W17/Apr 19 | 7 | |
| Preorder | 1000 |
Campanula Blue Waterfall 72
Blue bell-shaped flowers spill over cascading foliage for a mass of color that is stunning at the fr..
$116.64
| Ship Week | Avail. | Order |
|---|---|---|
| W47/Nov 16 | 8 | |
| W50/Dec 07 | 23 | |
| W52/Dec 21 | 32 | |
| W15/Apr 05 | 35 | |
| W17/Apr 19 | 36 | |
| W23/Jun 01 | 48 | |
| W25/Jun 14 | 50 | |
| W26/Jun 21 | 55 | |
| Preorder | 999 |
Dianthus American Pie Cherry Pie 72
Fifty-cent piece sized deep red single blooms are fully supported by long strong stems— great ..
$122.40
| Ship Week | Avail. | Order |
|---|---|---|
| W15/Apr 05 | 15 | |
| Preorder | 998 |
Echinacea Double Scoop Cranberry 72
Double Scoop Echinaceas are vigorous growers in producton with a branching habit that fills out gall..
$213.84
| Ship Week | Avail. | Order |
|---|---|---|
| W47/Nov 16 | 2 | |
| W10/Mar 01 | 9 | |
| W14/Mar 29 | 13 | |
| W15/Apr 05 | 26 | |
| W17/Apr 19 | 40 | |
| W19/May 03 | 51 | |
| W23/Jun 01 | 56 | |
| W25/Jun 14 | 59 | |
| Preorder | 999 |
Echinacea Double Scoop Watermelon Deluxe 72
Brilliant hot pink double flowers. Larger blooms on a beefier plant with more stems means a better, ..
$213.84
| Ship Week | Avail. | Order |
|---|---|---|
| W14/Mar 29 | 16 | |
| W15/Apr 05 | 49 | |
| W21/May 17 | 93 | |
| W25/Jun 14 | 114 | |
| Preorder | 1000 |
Echinacea Sombrero Adobe Orange 72
Glowing orange daisies with orange cones cover their plants and pop against the dark green foliage. ..
$208.08
| Ship Week | Avail. | Order |
|---|---|---|
| W47/Nov 16 | 1 | |
| W15/Apr 05 | 12 | |
| W19/May 03 | 38 | |
| Preorder | 997 |
Echinacea Sombrero Granada Gold 72
Rich, golden yellow daisies have golden cones for brilliant color that lasts through the summer with..
$208.08
| Ship Week | Avail. | Order |
|---|---|---|
| W47/Nov 16 | 31 | |
| W13/Mar 22 | 60 | |
| W15/Apr 05 | 76 | |
| Preorder | 999 |
Echinacea Sombrero Lemon Yellow Improved 72
Add some splashes of bright color with these beautiful sunny yellow blooms with golden cones. Plant ..
$208.08
| Ship Week | Avail. | Order |
|---|---|---|
| W15/Apr 05 | 7 | |
| W19/May 03 | 40 | |
| W23/Jun 01 | 77 | |
| W25/Jun 14 | 110 | |
| Preorder | 996 |
Echinacea Sombrero Poco Hot Coral 72
Bright flowers are hot red but not magenta, with a dark cone for contrast. The same well-loved varie..
$208.08
| Ship Week | Avail. | Order |
|---|---|---|
| W47/Nov 16 | 20 | |
| W10/Mar 01 | 34 | |
| W15/Apr 05 | 48 | |
| W23/Jun 01 | 77 | |
| Preorder | 999 |
Echinacea Sombrero Rosada 72
Bright rose-pink flowers beam against a background of vibrant green. This sturdy, compact coneflower..
$208.08
| Ship Week | Avail. | Order |
|---|---|---|
| W10/Mar 01 | 25 | |
| W15/Apr 05 | 51 | |
| W21/May 17 | 78 | |
| Preorder | 999 |
Echinacea Sombrero Salsa Red 72
An intense red coneflower for the native wildflower garden! Drooping deep orange-red ray petals surr..
$208.08
| Ship Week | Avail. | Order |
|---|---|---|
| W47/Nov 16 | 32 | |
| W10/Mar 01 | 54 | |
| W15/Apr 05 | 75 | |
| W19/May 03 | 123 | |
| W23/Jun 01 | 147 | |
| Preorder | 998 |
Eryngium Big Blue 72
As advertised, ‘Big Blue’ Eryngium has flowers that are some of the biggest and bluest o..
$177.84
| Ship Week | Avail. | Order |
|---|---|---|
| W50/Dec 07 | 1 | |
| W53/Dec 28 | 25 | |
| W12/Mar 15 | 55 | |
| W15/Apr 05 | 56 | |
| W16/Apr 12 | 83 | |
| W20/May 10 | 126 | |
| W24/May 31 | 170 | |
| W28/Jul 05 | 214 | |
| W32/Aug 02 | 240 | |
| Preorder | 901 |
Galium odoratum 72
While it’s merely an attractive shade groundcover here, this plant is used for making May wine in Ge..
$100.80
| Ship Week | Avail. | Order |
|---|---|---|
| W49/Nov 30 | 10 | |
| W52/Dec 21 | 37 | |
| W15/Apr 05 | 58 | |
| Preorder | 999 |
Heuchera Carnival Watermelon 72
Leaves in soft shades of peach, pink, and green have hints of pink showing through from the undersid..
$183.60
| Ship Week | Avail. | Order |
|---|---|---|
| W47/Nov 16 | 6 | |
| W50/Dec 07 | 16 | |
| W13/Mar 22 | 71 | |
| W15/Apr 05 | 108 | |
| W17/Apr 19 | 140 | |
| W19/May 03 | 174 | |
| W21/May 17 | 206 | |
| W25/Jun 14 | 231 | |
| W29/Jul 12 | 235 | |
| Preorder | 999 |
Lavender Hidcote 72
‘Hidcote’ is probably the most popular of the English Lavenders. Deep violet-blue flower..
$93.60
| Ship Week | Avail. | Order |
|---|---|---|
| W47/Nov 16 | 8 | |
| W15/Apr 05 | 22 | |
| W23/Jun 01 | 35 | |
| Preorder | 996 |
Nepeta Walker’s Low 21
This fine, long-blooming cultivar boasts lavender-blue flowers. Blooms appear over gray-green, catmi..
$51.45
| Ship Week | Avail. | Order |
|---|---|---|
| W47/Nov 16 | 7 | |
| W03/Jan 11 | 17 | |
| W15/Apr 05 | 30 | |
| Preorder | 997 |
Salvia Blue By You 72
An improvement over the standard landscape Salvia, 'Blue By You' has longer flower stems, more stems..
$110.88
| Ship Week | Avail. | Order |
|---|---|---|
| W15/Apr 05 | 61 | |
| Preorder | 998 |
Salvia Dark Matter 72
Deep blue flowers are larger and more intense than usual with thicker stems. Plants bloom earlier fo..
$110.88
| Ship Week | Avail. | Order |
|---|---|---|
| W47/Nov 16 | 20 | |
| W15/Apr 05 | 24 | |
| Preorder | 1000 |


























